Description
Tecno Phantom V Fold weighs 299g. the dual SIM device features a Foldable LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak) display. The 7.85-inch display has an impressive resolution of 2000 x 2296 pixels (~388 ppi density). Running on Android 13 OS, with HiOS 13-Fold user interface for customization, you will love the experience on the Phantom V Fold.
| Brand | Tecno | ||
| Model | Phantom V Fold2 | ||
| Status | Available | ||
| Release Date | 2024, September | ||
| BODY | |||
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz | ||
| Resolutions | 2000 x 2296 pixels (~388 ppi density) | ||
| PPI | 388 ppi density | ||
| Multi touch | Yes | ||
| 5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| CAMERA | |||
| Main Triple | 50 MP, f/1.9, 23mm (wide), 1/1.3″, 1.2µm, PDAF, OIS 50 MP, f/2.0, 50mm ( | Front | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm Cover camera: 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm 1080p@30fps |
| HARDWARE | |||
| OS | Android 14, up to 2 major Android upgrades, HiOS 14 Fold | ||
| Chipset | Mediatek Dimensity 9200+ (4 nm) | ||
| CPU | Octa-core (1×3.20 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | ||
| GPU | Mali-G710 MC10 | ||
| RAM | 12GB | ||
| Storage | 512GB | ||
| Card Slot | No | ||
| BATTERY | |||
| Type | Li-Po | ||
| Capacity | 5750 mAh | ||
| Removable | Non-removable | ||
| Talk Time | N/A | ||
| Stand By | N/A | ||
| Charging | 70W wired | ||
| Wireless Charging | No | ||
| COMMONS | |||
| Sound | Yes, with stereo speakers 3.5mm Jack No | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Bluetooth | 5.3, A2DP, LE | ||
| GPS | GPS, GLONASS, GALILEO, BDS | ||
| USB | USB Type-C, OTG | ||
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | ||
| NFC | Yes | ||
Design and Display
The Phantom V Fold’s design is a testament to Tecno’s commitment to combining aesthetics with practicality. In its folded state, it becomes more compact at 159.4 x 72 x 14.2-14.5 mm, making it convenient for one-handed operation and portability. Weighing approximaHz refresh rate, ensuring smooth scrolling and an enhanced viewing experience.
Performance and Hardware
At the heart of the Phantom V Fold lies the MediaTek Dimensity 9000+ chipset, a powerhouse built on a 4nm process. This octa-core processor configuration includes a high-performance Cortex-X2 core clocked at 3.2 GHz, three Cortex-A710 cores at 2.85 GHz, and four Cortex-A510 cores at 1.8 GHz, delivering robust performance across a range of applications. Storage options include 256 GB and 512 GB variants, providing ample space for apps, media, and documents.
Camera System
Photography enthusiasts will appreciate the Phantom V Fold’s versatile camera setup. The rear camera system comprises a 50 MP wide sensor with an f/1.9 aperture, a 50 MP ture a wide range of scenes, from detailed close-ups to expansive landscapes. The camera system supports 4K video recording at 30fps, ensuring high-quality video capture.
Battery and Charging
Powering the Phantom V Fold is a robust 5000 mAh non-removable Li-Polymer battery, designed to support the device’s extensive features and large displays throughout the day. The device supports 45W wired fast charging, capable of reaching a full charge in approximata-end=”1637″>Running on Android 13 with Tecno’s HiOS 13 Fold interface, the Phantom V Fold offers a user-friendly experience tailored for foldable devices.







