Description
The Apple i represents the pinnacle of what a smartom/watch?v=qrzCLgDplTw&pp=ygUMaXBob25lIDEyIHBt
| Model | ipan class=”xr_tya_4″>Released | 2020, November |
NETWORK
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2411, A2412 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2410 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mm Wave – A2342 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2410, A2411, A2412 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
PERFORMANCE
| Operating System | iOS 14.1, upgradable to iOS 14.4 |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 6GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
DESIGN
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
| Weight | 228 g (8.04 oz) |
| Colors | Silver, Graphite, Gold, Pacific Blue |
| Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
| Water & Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY
| Size | 6.7 inches |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio |
| Pixel Density | 458 ppi density |
| Multitouch | Yes |
| Display Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone |
CAMERA
| Back Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (tr>| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | Front | 12 MP, f/2.2, 23mm (wide), 1/3.6 | |
BATTERY
| Battery Type | Li-lon |
| Capacity | 3687 mAh |
| Placement | Non-Removable |
| Talk Time | – |
| Stand By | Up to 20 h (multimedia) |
| Fast Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power _xtr”>Qi fast wireless charging 15W |
Apple iile communication systems based on WCDMA protocols. LTE is a standard for mobile equipment and Data Terminal wireless broadband communication that is based on the GSM/EDGE and UMTS/HSPA systems.
The Global System for Mobile Communications (GSM) is a second-generation mobile display features this g 6.7 inch, 109.8 cm2, OLED display. Most current mobile devices feature Super Retina XDR OLED capacitive touch screen displays, with the maximum brightness at 1200 nits.
The resolution of this display is appreciable at 1284 x 2778 pixels and a pixel density of 458 PPI is equally impressive. The front sensor is enclosed in that notch at the top centre. The entire body of this vices like tablets and smart, among which can be found a main lens of 12 MP, f/1.6, 26mm (wide) with 1.7µm dual pixel PDAF and sensor-shift OIS, a 12 MP f/2.2 portrait Ion, non-removable battery.
im/kb/SP832?locale=en_US” target=”_blank” rel=”noopener”>Technical Specifications.
ADDITIONAL INFORMATION
| CAMERA | LiDAR scanner, 12 MP |
|---|---|
| CHIPSET | Apple A14 Bionic |
| DISPLAY SIZE | 6.7 inches |
| DISPLAY TYPE | OLED |
| NETWORK | 5G |
| REFRESH RATE | 60Hz |
| STORAGE | 1TB, 128GB, 256GB, 512GB |







