Description
The Samsung Galaxy S23 Plus has a 6.6-inch 120Hz Dynamic AMOLED 2X display with a screen resolution of 1080 x 2340 pixels and is protected by Gorilla Glass Victus 2. The Galaxy S23 Plus 5G is powered by the Qualcomm Snapdragon 8 Gen 2 processor with Adreno 740 GPU. The Samsung Galaxy S23 Plus has 8GB RAM and 256GB or 512GB of internal storage, it runs on Android 13 with Samsung One UI 5.1, and all this is powered by a 4700 mAh battery with 45W fast charging.
The Samsung S23 Plus packs a triple rear camera setup consisting of a 50 MP main sensor, a 12 MP ultra wide-angle camera, a 10 MP >
Samsung Galaxy S23 Plus Features
| BODY | |||
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | ||
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio | ||
| PPI | 393 ppi density | ||
| Multi touch | Yes | ||
| Protection | Corning Gorilla Glass Victus 2 | Always-on display | |
| PLATFORM | |||
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | ||
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||
| GPU | Adreno 740 | ||
| RAM | 8GB | ||
| Storage | 256GB / 512GB | ||
| Card Slot | microSDXC (uses shared SIM slot) | ||
| OS | Android 13, One UI 5.1 | ||
| CAMERA | |||
| Main Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS | 10 MP, f/2.4, 70mm (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
| Front | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | Dual video 5% in 30 min (advertised) | 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Talk Time | N/A | ||
| Stand-by | N/A | ||
| COMMONS | |||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | |
| Sound | Yes, with stereo speakers | 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG | |
| USB | USB Type-C 3.2, OTG | ||
| Walan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||
| Bluetooth | 5.3, A2DP, LE | ||
| GPS | GPS, GLONASS, BDS, GALILEO | ||
| NFC | Yes | ||
DESIGN
The dimensions of the Samsung Galaxy S23 Plus are 157.8 x 76.2 x 7.6 mm with 6.6 inches display, and it weighs 196g. It features a stylish design with Gorilla Glass Victus 2 on both the front and back surfaces. In order to minimize impact damages, the edges are reinforced with aluminum. On the right side of the smartbile are a speaker and a charging port. This smartechnology. In the screen, the smartrture of f/1.8 at 24mm (wide angle) and has a physical sensor size of 1/1.57”. The sensor has a pixel size of 1.0µm, has multi-directional phase detection autofocus, and includes image stabilization. The secondary sensor is a 12MP, f/2.2 aperture, 13mm, 120˚ angled sensor for ulta-wide shots, 1/2.55″ , 1.4µm pixels geared towards Super Steady video. The third sensor features a 10MP gnificance. The features of the new smartDual video litated by the Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) chipset.
This smart that you can use for keeping your mobile information safe.
GAMING AND GPU
The large Ram of the oth will be able to connect and send requested images, sounds, or any other media without a hassle.
Recharge Samsung Galaxy S23 Plus 5G using USB Type C 3.2 and USB On-The-Go connections. This port links your s new smartttps://oe.co.ke//product/samsung-galaxy-s22-ultra/”>Galaxy S22 Ultra.
Visit the official website to learn more.
Check out more Smart







